Nurses Aides, Orderlies & Attendants
DatabaseUSA.com® Nurses Aides List, Orderlies and Attendants Lists will help you find professionals that provide basic care for patients in hospitals and residents of long-term care facilities, including nursing homes.
Under the direction of the nursing staff, they perform duties such as feeding, bathing and dressing patients. They observe patients’ conditions including measuring and recording food and liquid intake and output, taking vital signs, and reporting changes to nursing staff.
Nurses Aides, Orderlies and Attendants help patients and residents to move, re-position, or lift them to make them more comfortable. They also change patients’ linens and attend to patient requests in their living environment whether it is temporary or permanent.
Nurses Aides and Attendants typically need a post-secondary certificate or award and must pass their state’s competency exam. Orderlies generally have at least a high school diploma.
Reach these Nurses Aides, Orderlies and Attendants for offers on Seminars, Subscriptions, Books, Recruitment and any other healthcare related offer with DatabaseUSA.com®’s Nurses Aides List, Orderlies and Attendants List.
Nursing Aides and Professionals by State
(in Alphabetical Order)
State | Count |
---|---|
Nurses Aides in Alaska | 948 |
Nurses Aides in Alabama | 1,677 |
Nurses Aides in Arkansas | 14,418 |
Nurses Aides in Arizona | 1,016 |
Nurses Aides in California | 28,850 |
Nurses Aides in Connecticut | 12,042 |
Nurses Aides in Colorado | 7,639 |
Nurses Aides in the District of Columbia (DC) | 563 |
Nurses Aides in Delaware | 536 |
Nurses Aides in Florida | 39,169 |
Nurses Aides in Georgia | 12,988 |
Nurses Aides in Hawaii | 126 |
Nurses Aides in Iowa | 11,984 |
Nurses Aides in Idaho | 3,550 |
Nurses Aides in Illinois | 3,769 |
Nurses Aides in Indiana | 16,869 |
Nurses Aides in Kansas | 13,092 |
Nurses Aides in Kentucky | 15,958 |
Nurses Aides in Louisiana | 14,897 |
Nurses Aides in Massachusetts | 19,854 |
Nurses Aides in Maryland | 17,252 |
Nurses Aides in Maine | 4,641 |
Nurses Aides in Michigan | 22,364 |
Nurses Aides in Minnesota | 18,891 |
Nurses Aides in Missouri | 2,036 |
Nurses Aides in Mississippi | 7,035 |
Nurses Aides in Montana | 419 |
Nurses Aides in North Carolina | 3,870 |
Nurses Aides in North Dakota | 4,001 |
Nurses Aides in Nebraska | 9,130 |
Nurses Aides in New Hampshire | 2,484 |
Nurses Aides in New Jersey | 11,329 |
Nurses Aides in New Mexico | 2,777 |
Nurses Aides in Nevada | 3,007 |
Nurses Aides in New York | 5,604 |
Nurses Aides in Ohio | 42,390 |
Nurses Aides in Oklahoma | 9,785 |
Nurses Aides in Oregon | 13,092 |
Nurses Aides in Pennsylvania | 43,551 |
Nurses Aides in Rhode Island | 4,658 |
Nurses Aides in South Carolina | 10,012 |
Nurses Aides in South Dakota | 409 |
Nurses Aides in Tennessee | 10,008 |
Nurses Aides in Texas | 36,117 |
Nurses Aides in Utah | 7,492 |
Nurses Aides in Virginia | 18,277 |
Nurses Aides in Vermont | 1,377- |
Nurses Aides in Washington | 1,401 |
Nurses Aides in Wisconsin | 29,592 |
Nurses Aides in West Virginia | 5,440 |
Nurses Aides in Wyoming | 990 |
Total List Count: 5,080,976 — Total Email Count: 1,020,678
Complete the form or call us at 877-831-0101 for more information on DatabaseUSA.com® Nurses Aides, Orderlies & Attendants Lists.