Doctors & Medical Professionals by Specialty in the United States
Return to the Business Database IndexDoctors & Medical Professionals by Specialty Total U.S. Count: 1,051,941
Are you searching for business lists, mailing lists or telemarketing lists for Doctors & Medical Professionals by Specialty throughout the United States? DatabaseUSA.com® compiles one of the most accurate business databases in the industry. DatabaseUSA.com® triple-verifies all businesses in our database and our account executives are trained to help guide you in finding the best list for you and your business. DatabaseUSA.com® has one of the most comprehensive and accurate databases of every business.Whether you are looking for specific industries or trying to target company’s base on sales volume, employee size, specific titles of top executives, businesses in certain cities, states, or zip codes, business addresses of specific employees, DatabaseUSA.com® can help. This list is ideal for prospects looking to sell x-ray machinery, medicine administration equipment & services, secure storage options, security services, maintenance supplies & services, brand name prescriptions, office supplies, and surgery equipment.
Types of Doctors & Medical Professionals by Specialty
List Title | List Count | Email Count |
---|---|---|
Addiction Medicine | 2,529 | Call for Details |
Addiction Psychiatry | 841 | ↓ |
Adolescent Medicine | 3,239 | |
Adolescent Medicine (Internal Medicine) | 459 | |
Adolescent Medicine & Pediatric | 992 | |
Aerospace Medicine | 1,481 | |
Allergy | 4,814 | |
Allergy & Immunology | 5,025 | |
Anesthesiology | 49,183 | |
Blood Bank | 411 | |
Cardiac Electro-Diagnostic Internal Medicine | 1,230 | |
Cardiology/Chest | 3,381 | |
Cardiovascular Disease | 32,791 | |
Clinical & Laboratory Immunology | 66 | |
Clinical Pharmacology | 68 | |
Critical Care Anesthesiology | 637 | |
Critical Care Medicine | 14,341 | |
Dermatology | 14,701 | |
Diabetes | 594 | |
Diagnostic Lab | 262 | |
Emergency Medicine | 56,143 | |
Endocrinology | 4,827 | |
Endocrinology-Diabetes & Metabolism | 5,203 | |
Endocrinology-Reproductive | 1,554 | |
Epidemiological | 105 | |
Family Medicine | 146,580 | |
Gastroenterology | 16,898 | |
General Practice | 22,097 | |
Genetics | 885 | |
Geriatrics | 4,528 | |
Geriatric Medicine/Family Practice | 1,877 | |
Geriatric Medicine/Internal Medicine | 5,030 | |
Gynecology | 6,378 | |
Gynecological Oncology | 1,023 | |
Hematology | 10,062 | |
Hematology/Oncology | 10,333 | |
Hepatology td> | 489 | |
Hospice & Palliative | 1,497 | |
Hospitalist | 5,127 | |
Hyperbaric & Underwater Medicine | 497 | |
Immunology | 520 | |
Infectious Diseases | 8,848 | |
Internal Medicine | 186,224 | |
Interventional Cardiology | 2,069 | |
Legal Medicine | 2,433 | |
Magnetic Resonance Imaging (MRI) | 1,543 | |
Maternal & Fetal Medicine | 1,752 | |
Maxillofacial Surgery | 824 | |
Microbiology-Medical | 108 | |
Neonatal-Perinatal Medicine | 5,906 | |
Neurology | 20,718 | |
Neurology-Child | 2,473 | |
Nuclear Medicine | 3,273 | |
Nutrition | 468 | |
Obstetrics & Gynecology | 50,442 | |
Obstetrics | 1,795 | |
Occupational Medicine | 5,113 | |
Oncology-Medical | 12,124 | |
Oncology-Radiation | 6,493 | |
Ophthalmology | 25,796 | |
Optometrist | 44,519 | |
Orthopedic Surgery | 30,317 | |
Orthopedic Trauma Surgery | 285 | |
Osteopathic | 555 | |
Otology | 7,006 | |
Otorhinolaryngology | 12,970 | |
Pain Management td> | 10,004 | |
Pathology | 12,493 | |
Anatomic Pathology | 8,074 | |
Chemical Pathology | 75 | |
Clinical Pathology | 10,770 | |
Cytopathology Pathology | 1,708 | |
Dermatology Pathology | 1,548 | |
Forensic Pathology | 531 | |
Hematology Pathology | 521 | |
Immunopathology | 33 | |
Neurological Pathology | 212 | |
Pediatrics | 86,186 | |
Pediatric Allergy | 696 | |
Pediatric Cardiology | 2,378 | |
Pediatric Critical Care | 1,583 | |
Pediatric Endocrinology | 1,184 | |
Pediatric Gastroenterology | 1,083 | |
Pediatric Hematology-Oncology | 2,080 | |
Pediatric Infectious Diseases | 827 | |
Pediatric Nephrology | 649 | |
Pediatric Ophthalmology | 411 | |
Pediatric Orthopedics | 433 | |
Pediatric Otolaryngology | 275 | |
Pediatric Pathology | 170 | |
Pediatric Pulmonology | 862 | |
Pediatric Radiology | 857 | |
Pediatric Rehabilitation Medicine | 46 | |
Pediatric Rheumatology | 244 | |
Pediatric Surgery | 902 | |
Pediatric Urology | 410 | |
Pharmacology | 512 | |
Phlebotomy | 246 | |
Physical Medicine & Rehabilitation | 12,127 | |
Physiology | 760 | |
Plastic Surgery | 10,249 | |
Preventative Medicine | 3,561 | |
Psychiatry | 52,372 | |
Child Psychiatry | 10,301 | |
Forensic Psychiatry | 1,441 | |
Geriatric Psychiatry | 2,028 | |
Psychoanalysis | 1,338 | |
Psychosomatic | 506 | |
Public Health | 1,508 | |
Pulmonary Disease | 12,701 | |
Radiology | 35,412 | |
Radiologic Therapeutic Physics/Research | 315 | |
Diagnostic Radiology | 34,253 | |
Nuclear Radiology | 817 | |
Rheumatology | 6,040 | |
Sleep Medicine | 2,305 | |
Spinal Injury | 1,235 | |
General Surgery | 41,035 | |
Abdominal Surgery | 303 | |
Colon & Rectal Surgery | 2,031 | |
Hand Surgery | 3,847 | |
Head & Neck Surgery | 1,687 | |
Neurological Surgery | 4,101 | |
Otolaryngology Surgery | 617 | |
Sports Medicine Orthopedic Surgery | 7,618 | |
Plastics/Cosmetics Surgery | 355 | |
Thoracic Surgery | 3,488 | |
Thoracic Cardiovascular Surgery | 6,254 | |
Transplant Surgery | 526 | |
Trauma Surgery | 1,086 | |
Vascular Surgery | 5,829 | |
Surgical-Critical Care | 1,380 | |
Toxicology-Clinical | 271 | |
Urology | 13,311 | |
Vascular & Interventional Radiology | 3,025 | |
Vascular Neurology | 129 | |
Mailing Lists of Doctors & Medical Professionals by Specialty
DatabaseUSA.com® provides sales leads, mailing lists, business lists, and email marketing – on all U.S. businesses. DatabaseUSA.com® triple-verifies our database by using yellow page data, telephone verification and company website information — including search engine information. We are known as one of the Top Providers of data in the country.Selections Available for the Doctors & Medical Professionals by Specialty List
- By Employee Size
- By Territory or Market Area
- By SIC Code or NAICS Code
- By Sales Volume
- By Complex Selections
Additional Information where available
- Number of PC's
- Square Footage
- Annual Advertising Expenses
- Annual Office Equipment Expenses
- Annual Rental Expenses
- Annual Accounting Expenses
- Utilities Expenses Per Year
- Technology Expenses Per Year
- Business Insurance Expenses Per Year