Health Services in the United States
Return to the Business Database IndexHealth Services Total U.S. Count: 2,561,427
Are you searching for business lists, mailing lists or telemarketing lists for Health Services throughout the United States? DatabaseUSA.com® compiles one of the most accurate business databases in the industry. DatabaseUSA.com® triple-verifies all businesses in our database and our account executives are trained to help guide you in finding the best list for you and your business. DatabaseUSA.com® has one of the most comprehensive and accurate databases of every business.Whether you are looking for specific industries or trying to target company’s base on sales volume, employee size, specific titles of top executives, businesses in certain cities, states, or zip codes, business addresses of specific employees, DatabaseUSA.com® can help. This list is ideal for prospects looking to sell medical equipment, cleaning supply services, accountant services, seminars, medical waste disposal services, first-aid and fire safety services.
Types of Health Services
List Title | List Count | Email Count |
---|---|---|
Physicians & Surgeons | 674,997 | 442,336 |
General Family Practice Physicians | 32,109 | 8,224 |
Internal Medicine | 16,576 | 3,219 |
Medical Centers | 16,747 | 47,769 |
Clinics | 45,630 | 54,126 |
Pediatricians | 19,507 | 7,874 |
Surgeons | 11,356 | 3,661 |
Gynecologists | 17,711 | 5,240 |
Cardiologists & Cardiovascular Specialists | 11,553 | 9,141 |
Ophthalmologists | 15,430 | 4,328 |
Dermatologists | 8,621 | 1,823 |
Radiologists | 3,949 | 4,030 |
Neurologists | 4,335 | 1,474 |
Physical Medicine | 9,098 | 4,589 |
Urologists | 4,856 | 1,471 |
Cosmetic, Plastic & Reconstructive Surgeons | 7,569 | 2,660 |
Oncologists | 5,416 | 4,082 |
Gastroenterologists | 5,157 | 1,495 |
Ear, Nose & Throat Specialists | 3,087 | 860 |
Pulmonary Physicians & Surgeons | 3,175 | 745 |
Endocrinologists | 4,607 | 1,119 |
Sports Medicine & Injury Physicians | 7,228 | 6,256 |
Dentists | 226,990 | 44,417 |
Orthodontists | 10,992 | 1,528 |
Periodontists | 4,673 | 472 |
Cosmetic Dentistry | 9,255 | 1,185 |
Offices & Clinics of Doctors of Osteopathy | 77,975 | 6,021 |
Chiropractors | 79,795 | 7,209 |
Optometrists | 57,380 | 20,732 |
Contact Lense Optometrists | 12,163 | 2,344 |
Podiatrists | 26,246 | 7,450 |
Health Practitioners | 104,260 | 78,335 |
Psychologists | 53,614 | 24,944 |
Physical Therapists | 54,521 | 42,449 |
Psychotherapists | 15,034 | 1,756 |
Acupuncturists | 16,365 | 1,477 |
Audiologists | 6,655 | 19,943 |
Occupational Therapists | 5,316 | 10,630 |
Speech Pathologists | 3,578 | 22,034 |
Nutritionists | 8,105 | 1,588 |
Speech Therapists | 3,164 | 5,137 |
Dieticians | 5,519 | 5,730 |
Dental Hygienists | 24,697 | 1,271 |
Nurse Practitioners | 88,011 | 45,556 |
Physicians Assistants | 35,452 | 12,191 |
Alternative Medicine | 6,048 | 1,077 |
Licensed Nurse Anesthetists | 12,901 | 2,371 |
Skilled Nursing Care Facilities | 7,632 | 19,936 |
Nursing & Convalescent Homes | 16,322 | 39,719 |
Health Care Facilities | 4,085 | 23,662 |
Retirement Communities & Homes | 23,241 | 29,560 |
Hospices | 7,921 | 21,226 |
Hospitals | 37,129 | 138,831 |
Mental Health Services | 21,654 | 37,068 |
Medical Laboratories | 15,630 | 32,404 |
Pain Control | 4,179 | 2,311 |
Medical Diagnostic Imaging | 6,606 | 17,841 |
Home Health Care Services | 49,414 | 54,543 |
Specialty Outpatient Clinics | 5,557 | 8,239 |
Rehabilitation Treatment Center | 17,426 | 20,923 |
Mental Health Clinics | 4,845 | 4,954 |
Surgical Centers | 8,864 | 25,909 |
Sleep Disorders-Diagnostic Treatment | 3,190 | 5,019 |
Mailing Lists of Health Services
DatabaseUSA.com® provides sales leads, mailing lists, business lists, and email marketing – on all U.S. businesses. DatabaseUSA.com® triple-verifies our database by using yellow page data, telephone verification and company website information — including search engine information. We are known as one of the Top Providers of data in the country.Selections Available for the Health Services List
- By Employee Size
- By Territory or Market Area
- By SIC Code or NAICS Code
- By Sales Volume
- By Complex Selections
Additional Information where available
- Number of PC's
- Square Footage
- Annual Advertising Expenses
- Annual Office Equipment Expenses
- Annual Rental Expenses
- Annual Accounting Expenses
- Utilities Expenses Per Year
- Technology Expenses Per Year
- Business Insurance Expenses Per Year